Friday, November 30, 2018

More Scale the Mesh 3


After: transformPoints -scale '(0.001 0.001 0.001)'    (Scale by mm)

/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  4.1                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       vectorField;
    location    "constant/polyMesh";
    object      points;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //


882
(
(0 0 0)
(0.02 0 0)
(0 0 0.2)
(0.02 0 0.2)
(0 0.2 0)
(0.02 0.2 0)
(0 0.2 0.2)
(0.02 0.2 0.2)
(0 0 0.01)
(0 0 0.02)
(0 0 0.03)
(0 0 0.04)
(0 0 0.05)
(0 0 0.06)
(0 0 0.07)
(0 0 0.08)
(0 0 0.09)
(0 0 0.1)
(0 0 0.11)
(0 0 0.12)
(0 0 0.13)
(0 0 0.14)
(0 0 0.15)
(0 0 0.16)
(0 0 0.17)
(0 0 0.18)
(0 0 0.19)


-----------------------

Before:


/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  4.1                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       vectorField;
    location    "constant/polyMesh";
    object      points;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //


882
(
(0 0 0)
(20 0 0)
(0 0 200)
(20 0 200)
(0 200 0)
(20 200 0)
(0 200 200)
(20 200 200)
(0 0 10)
(0 0 20)
(0 0 30)
(0 0 40)
(0 0 50)
(0 0 60)
(0 0 70)
(0 0 80)
(0 0 90)
(0 0 100)
(0 0 110)
(0 0 120)
(0 0 130)
(0 0 140)
(0 0 150)
(0 0 160)
(0 0 170)
(0 0 180)
(0 0 190)

-------------------------

transformPoints -scale '(0.01 0.01 0.01)'      scale by cm

No comments:

Post a Comment